看了Restek HPLC液相色譜柱的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
柱長 2.1mm ID cat.# 4.6mm ID cat.#
Pinnacle™ II
50mm 3µm 9214352-712 9214355-712
50mm 5µm 9214552-712 9214555-712
150mm 5µm 9214562-712 9214565-712
250mm 5µm — 9214575-712
Pinnacle™ DB
50mm 3µm 9414352-712 9414355-712
50mm 5µm 9414552-712 9414555-712
150mm 5µm 9414562-712 9414565-712
250mm 5µm — 9414575-712
Ultra C18
50mm 3µm 9174352-712 9174355-712
50mm 5µm 9174552-712 9174555-712
150mm 5µm 9174562-712 9174565-712
250mm 5µm — 9174575-712
Allure® C18
50mm 3µm 9164352-712 9164355-712
50mm 5µm 9164552-712 9164555-712
150mm 5µm 9164562-712 9164565-712
250mm 5µm — 9164575-712
Viva C18
50mm 3µm 9514352-712 9514355-712
50mm 5µm 9514552-712 9514555-712
150mm 5µm 9514562-712 9514565-712
250mm 5µm — 9514575-712
Kromasil® C18
150mm 5µm — 9204565-712
250mm 5µm — 9204575-712
Ultra IBD 柱
50mm 3µm 9175352-712 9175355-712
50mm 5µm 9175552-712 9175555-712
150mm 5µm 9175562-712 9175565-712
250mm 5µm — 9175575-712
Ultra Aqueous C18
50mm 3µm 9178352-712 9178355-712
50mm 5µm 9178552-712 9178555-712
150mm 5µm 9178562-712 9178565-712
250mm 5µm — 9178575-712
Allure® PFP Propyl
50mm 3µm 9169352-712 9169355-712
50mm 5µm 9169552-712 9169555-712
150mm 5µm 9169562-712 9169565-712
250mm 5µm — 9169575-712
Allure® Biphenyl
50mm 3µm 9166352-712 9166355-712
50mm 5µm 9166552-712 9166555-712
150mm 5µm 9166562-712 9166565-712
250mm 5µm — 9166575-712
Allure® Basix
50mm 3µm 9161352-712 9161355-712
50mm 5µm 9161552-712 9161555-712
150mm 5µm 9161562-712 9161565-712
250mm 5µm — 9161575-712
技術(shù)參數(shù):
Allure® C18;
Allure® Basix;
Allure® PFP Propyl;
Allure® Biphenyl;
Ultra C18;
Ultra Aqueous C18;
Ultra IBD;
Kromasil® C18;
Viva Wide Pore C18;
主要特點:
Pinnacle™ DB C18;Pinnacle™ II C18
暫無數(shù)據(jù)!