參考價格
面議型號
品牌
產(chǎn)地
美國樣本
暫無看了CM110 1/8m單色儀的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
CM110單色儀
CM110是一款多功能的緊湊型單色儀,產(chǎn)品尺寸:約13x8x8cm;采用高質(zhì)量雙光柵塔臺、單獨(dú)組件設(shè)計(jì),通過RS232連接電腦,是一種完全計(jì)算機(jī)控制,雙向光柵驅(qū)動的單色儀,其中消隙傳動裝置確保設(shè)備在一些嚴(yán)格的應(yīng)用中保持穩(wěn)定高效運(yùn)行。CM110適用于熒光、輻射、過程控制、顏色、可調(diào)濾波器、拉曼光譜等測量領(lǐng)域。CM110理想工作范圍在UV~IR。所有設(shè)備在出廠前均嚴(yán)格的定標(biāo),操作軟件操作簡單方便。
產(chǎn)品特點(diǎn):
緊湊的設(shè)計(jì)4.75"x2.75"x2.75"
RS232接口連接電腦
允許大光譜范圍的雙光柵設(shè)計(jì)
廠家預(yù)裝成一套完整的單色儀和光譜儀
掃描范圍在納米、埃、微米、波數(shù)或者eV
改變狹縫方便
單色儀廠家預(yù)裝調(diào)整好光柵角度和矯正
應(yīng)用:
熒光
輻射測量
精密控制
色度分析
可調(diào)濾波
拉曼光譜
光譜分析
產(chǎn)品參數(shù):
Feature | Value |
Design: | Czerny-Turner, dual-grating turrets |
Focal Length: | 110mm |
f/#: | 3.9 |
Beam Path: | Straight through standard, right angle provided on request. |
Wavelength Drive: | Worm and wheel with microprocessor control and anti-backlash gearing. Bi-directional. Usable in positive or negative grating orders. |
Wavelength Precision: | 0.2nm |
Wavelength Accuracy: | ± 0.6nm |
Slewing Speed: | >100nm/second |
Stray Light: | <10-5 |
Slits: | Standard Set includes; 0.125mm, 0.15mm, 0.30mm, 0.6mm, 1.2mm and 2.4mm x 4.0mm. For other sizes, consult SP. |
Max Resolution: | <1nm w/1200G/mm grating and standard slits |
Gratings: | One to two gratings. (30 x 30mm) must be purchased. See CM grating options page |
Software: | Demonstration control program and LabView driver included. |
Power: | UL listed 110/220V power pack |
Interface: | RS232 standard |
Warranty: | One year |
Options: |
|
光柵選型:
Part # | Ruling | Peak | Range (nm) | Peak %T |
(G/mm) | (nm) | |||
AG2400-00240-303 | 2400 | 240 | 180 - 680 | 70 |
AG1200-00500-303 | 1200 | 500 | 330 - 1000 | 83 |
AG1200-00600-303 | 1200 | 600 | 400 - 1500 | 80 |
AG1200-00750-303 | 1200 | 750 | 480 - 1500 | 85 |
AG0600-00500-303 | 600 | 500 | 350 - 1300 | 80 |
AG0600-01200-303 | 600 | 1200 | 800 - 3000 | 85 |
AG0300-00500-303 | 300 | 500 | 310 - 1100 | 80 |
AG0300-02500-303 | 300 | 2500 | 1500 - 6000 | 88 |
AG0150-00500-303 | 150 | 500 | 320 - 980 | 72 |
AG0150-04000-303 | 150 | 4000 | 2500 - 9000 | 93 |
AG0075-08000-303 | 75 | 8000 | 5000 - 15000 | 82 |
AG0075-01700-303 | 75 | 1700 | 1100 - 2800 | 85 |
AG0045-01750-303 | 45 | 1750 | 1100 - 3000 | 78 |
相關(guān)產(chǎn)品鏈接
1.phasics高精度波前分析儀
2.光學(xué)斬波器
3.光束質(zhì)量分析儀
4.光電探測器
5.激光功率能量計(jì)
6.激光波長計(jì)
7.光譜儀
8.單色儀/分光儀
9.紅外激光觀測儀與防護(hù)
10.CCD相機(jī)和鏡頭
暫無數(shù)據(jù)!