參考價(jià)格
面議型號(hào)
品牌
產(chǎn)地
美國(guó)樣本
暫無(wú)看了DK240 1/4m單色儀的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
Spectral Products1/4m 單色儀 DK240
DK240是一個(gè)與電腦結(jié)合的較好的解決方案。三光柵塔臺(tái)容易控制,電動(dòng)控制狹縫寬度,和可供選擇的快速的電動(dòng)濾光輪。儀器可被設(shè)置為恒定的分辨率,自動(dòng)修改狹縫寬度,補(bǔ)償變化中的色散與波長(zhǎng),保持恒定的光譜帶寬。堅(jiān)固耐用,A級(jí)散熱設(shè)計(jì),SP的光柵驅(qū)動(dòng)器使得可重復(fù)性和可靠性好,出廠前校準(zhǔn)。
產(chǎn)品特點(diǎn):
計(jì)算機(jī)接口RS232 or IEEE-488
電控狹縫
三光柵系統(tǒng)提供寬波長(zhǎng)范圍高效率掃描
根據(jù)用戶要求既可設(shè)計(jì)為單色儀也可作為攝譜儀
可以正反方向掃描并保持恒定的光譜分辨率
與SP濾光片輪構(gòu)成自動(dòng)濾光片開關(guān)
適合于熒光光譜、吸收光譜、探測(cè)器特性、薄膜測(cè)量等方面研究
產(chǎn)品參數(shù):
Feature | Value |
Design: | Czerny-Turner, triple-grating turrets standard. |
Focal Length: | 240mm |
f/#: | 3.9 |
Reciprocal Dispersion: | 3.2nm/mm (with 1200 g/mm grating) |
Wavelength Drive: | Worm and wheel with microprocessor control and anti-backlash gearing. Bi-directional. Usable in positive or negative grating orders. |
Wavelength Precision and reproducibility: | 0.007nm (with 1200g/mm grating) |
Wavelength Accuracy: | ± 0.30nm standard (with 1200 g/mm grating) |
Scan Speed: | 1 to 1200nm/minute (with 1200g.mm grating) |
Stray Light: | < 0.01% at 220nm (Nal) |
Slits: | Unilateral, computer controlled, curved entrance and straight exit standard. Width - 10μm to 3000μm Height - 2mm to 20mm |
Max Resolution: | 0.06nm (with 1200 g/mm grating) |
Gratings: | One to three gratings (68 x 68mm standard, 68 x 84mm optional) must be purchased. See DK Gratings. |
Software: | Demonstration control program and LabView driver included. |
Power: | 100 - 240V, 50/60Hz, 60W 220/230/240V, 50/60Hz @ 0.5A optional. |
Interface: | RS232 standard |
Weight: | 35lbs |
Warranty: | One year |
Options: |
|
光柵選型表:
Part # | Ruling | Peak | Range (nm) | Peak %T |
(G/mm) | (nm) | |||
AG2400-00240-686 | 2400 | 240 | 180 - 680 | 70 |
AG1200-00200-686 | 1200 | 200 | 180 - 450 | 65 |
AG1200-00250-686 | 1200 | 250 | 180 - 460 | 70 |
AG1200-00300-686 | 1200 | 300 | 200 - 750 | 72 |
AG1200-00500-686 | 1200 | 500 | 330 - 1000 | 83 |
AG1200-00600-686 | 1200 | 600 | 400 - 1500 | 80 |
AG1200-00750-686 | 1200 | 750 | 480 - 1500 | 85 |
AG1200-01000-686 | 1200 | 1000 | 550-1500 | 75 |
AG0600-00500-686 | 600 | 500 | 350 - 1300 | 80 |
AG0600-01250-686 | 600 | 1200 | 800 - 3000 | 85 |
AG0600-01600-686 | 600 | 1600 | 950 - 3000 | 93 |
AG0300-00500-686 | 300 | 500 | 310 - 1100 | 80 |
AG0300-02000-686 | 300 | 2000 | 1200 - 4000 | 88 |
AG0300-02500-686 | 300 | 2500 | 1500 - 6000 | 88 |
AG0300-03000-686 | 300 | 3000 | 1800 - 6000 | 80 |
AG0150-00500-686 | 150 | 500 | 320 - 980 | 72 |
AG0150-04000-686 | 150 | 4000 | 2500 - 9000 | 93 |
AG0075-08000-686 | 75 | 8000 | 5000 - 15000 | 82 |
AG0050-00600-686 | 50 | 600 | 400 - 1200 | 78 |
AG0050-12000-686 | 50 | 12000 | 7500 - 20000 | 82 |
NOTE: Ruled gratings blazed at other wavelengths and holographic gratings are available on request.
相關(guān)產(chǎn)品鏈接
1.phasics高精度波前分析儀
2.光學(xué)斬波器
3.光束質(zhì)量分析儀
4.光電探測(cè)器
5.激光功率能量計(jì)
6.激光波長(zhǎng)計(jì)
7.光譜儀
8.單色儀/分光儀
9.紅外激光觀測(cè)儀與防護(hù)
10.CCD相機(jī)和鏡頭
暫無(wú)數(shù)據(jù)!