看了Navitar光學鏡頭的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
用于機器視覺的相機鏡頭
(1)鏡頭具有3.5 mm到100 mm的固定焦距
(2)變焦鏡頭,焦距范圍為18 mm到108 mm
(3)高分辨率(1000萬像素)固定焦距的鏡頭可選
(4)快鏡頭,光圈達f/0.95
(5)鏡頭的設計尺寸有1/2英寸、2/3英寸、1英寸、4/3英寸,或35 mm
(6)手動對焦和光圈控制
(7)帶C-Mount(1.00"-32)螺紋的鏡頭兼容我們的大多數(shù)CCD和CMOS相機
(8)可選F-Mount,兼容35 mm全畫幅相機的鏡頭
本頁出售的相機鏡頭專為配合使用1/2英寸、2/3英寸、1英寸、4/3英寸或35 mm 規(guī)格傳感器的相機而設計,并且非常適于機械視覺應用。Thorlabs提供具有固定焦距的鏡頭(即,主鏡頭),它以3.5 mm至100 mm的焦距提供出色的光學性能,以及一個2/3英寸的變焦鏡頭,它的焦距在18 mm到108 mm之間可調(diào)。除了產(chǎn)品MVL25之外,所有鏡頭都配有可鎖定對焦和光圈環(huán)。
一些鏡頭設計用于改進光圈或分辨率性能。由于簡單的光學設計,一些主鏡頭是快鏡頭,光圈達f/0.95(詳情參看相機鏡頭教程標簽)。Thorlabs也提供以5 mm、25 mm和50 mm固定焦距的2/3英寸規(guī)格的鏡頭,分辨率為200 lp/mm,通常稱為1000萬像素(10 MP)鏡頭。這些鏡頭是高端檢查或高分辨率成像應用的理想選擇。關于這些鏡頭的更多信息,可在上方的1000萬像素鏡頭數(shù)據(jù)標簽中找到調(diào)制傳遞函數(shù)(MTF)圖。
恰當成對地選擇相機和鏡頭可顯著改善圖像質量。鏡頭一般不應該配合使用規(guī)格大于該鏡頭的相機傳感器。雖然這些鏡頭可與更小規(guī)格的相機一起使用,但是所得的圖像將會有所裁切(更多細節(jié)請看相機鏡頭教程標簽)。關于Thorlabs相機的傳感器規(guī)格列表請看上表。
配有C-Mount(1.00"-32)螺紋的鏡頭完全兼容我們大部分的C-Mount CCD和CMOS相機,以及我們的科研級相機系列產(chǎn)品。CS-Mount相機(比如DCC1545M和DCC1645C)可使用CS到C-Mount轉接件兼容這些鏡頭。每個這種相機都附帶了一個未經(jīng)陽極氧化的CS到C-Mount轉接件, 而且我們還提供經(jīng)過氧化發(fā)黑處理的CML05CML05轉接件。
Thorlabs提供兼容Nikon F-Mount相機的35 mm傳感器規(guī)格的鏡頭。SM2NFM F-Mount到SM2的轉接件允許F-Mount鏡頭與SM2螺紋(2.035"-40)的組件一起使用。
Sensor Format | Compatible Cameras |
1/3" a | DCU223M, DCU223C, DCC1645Cb, Fast Frame Rate Scientific Cameras |
1/2" | DCU224C, DCU224M, DCC1545Mb |
1/1.8" a | DCC1240C, DCC1240M, DCC3240M, DCC3240C, DCC3240N, |
2/3" | 1.4 MP Scientific Cameras |
4/3" | 4 MP Scientific Cameras 8 MP Scientific Cameras |
變焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Item # | MVL7000 |
Focal Length | 18 - 108 mm |
Aperture (Max) | f/2.5 |
Min Object Distance | 130 mm (5") |
Design Formata | 2/3" |
Transmission | - |
Field of View (1")b | N/A |
Field of View (2/3")b | 5.83° (Min) - 34.0° (Max) |
Field of View (1/1.8")b | 4.8° (Min) - 28.1° (Max) |
Field of View (1/2")b | 4.24° (Min) - 25.1° (Max) |
Field of View (1/3")b | 3.18° (Min) - 18.9° (Max) |
Maximum Magnification | 1.1X at 5" Working Distance |
Filter Threading | M52 x 0.75 |
Camera Threading | C-Mount (1.00"-32) |
a這個鏡頭可與更小規(guī)格的相機傳感器配合使用;但是這會導致視場減小。詳情請看相機鏡頭教程標簽。
b視場指定為對角線。
該MVL7000微距鏡頭帶有一個可拆卸的近攝鏡頭,用于5英寸(130 mm)與12英寸(305 mm)之間的成像。拆卸之后,該MVL7000的*小物距為24英寸(610 mm)。 該MVL700可實現(xiàn)的放大倍率為1.1倍。
由于MVL7000的重量,我們不建議將它與塑料鏡頭架的相機配合使用,除非鏡頭用附加硬件進行支撐。
3.5 - 6 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | |||||
Item # | MVL4WA | MVL5WA | MVL5M23 | MVL5TM23 | MVL6WA |
Focal Length | 3.5 mm | 4.5 mm | 5 mm | 5 mm | 6 mm |
Aperture (Max) | f/1.4 | f/1.4 | f/2.8 | f/1.8 | f/1.4 |
Min Object Distance | 200 mm (7.9") | 200 mm (7.9") | 50 mm (2") | 100 mm (3.9") | 200 mm (7.9") |
Design Formata | 1/2" | 1/2" | 2/3" | 2/3" | 1/2" |
Transmission | Raw Data | Raw Data | Raw Data | - | Raw Data |
10 MP Compatible(Click for MTF Plot) | No | No | No | Yesb | No |
Field of View (2/3")c | N/A | N/A | 94.7° | 94.7° | N/A |
Field of View (1/1.8")c | N/A | N/A | 84.0° | 84.0° | N/A |
Field of View (1/2")c | 132.1° | 98.2° | 77.3° | 77.3° | 69.4° |
Field of View (1/3")c | 81.2° | 67.4° | 61.9° | 61.9° | 51.1° |
Filter Threading | - | - | M40.5 x 0.5 | M46 x 0.75 | M25.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
a這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這將導致視場減小。詳情請看相機鏡頭教程標簽。
b上方的1000萬像素鏡頭數(shù)據(jù)標簽中可以找到這個曲線圖的原始數(shù)據(jù)。
c視場指定為對角線。
8 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo (Click to Enlarge) | ||
Item # | MVL8M23 | MVL8M1 |
Focal Length | 8 mm | 8 mm |
Aperture (Max) | f/1.4 | f/1.4 |
Min Object Distance | 120 mm (4.7") | 100 mm (3.9") |
Design Formata | 2/3" | 1" |
Transmission | Raw Data | Raw Data |
Field of View (1")b | N/A | 92.4° |
Field of View (2/3")b | 67.0° | 70.7° |
Field of View (1/1.8")b | 50.7° | 59.1° |
Field of View (1/2")b | 45.7° | 53.5° |
Field of View (1/3")b | 35.1° | 41.3° |
Filter Threading | M27 x 0.5 | M55 x 0.75 |
Camera Threading | C-Mount (1.00"-32) |
a這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這會導致視場減小。詳情請看相機鏡頭教程標簽。
b視場指定為對角線。
12 mm定焦鏡頭
每個鏡頭的固有規(guī)格用綠色高亮顯示。
Photo(Click to Enlarge) | ||||
Item # | MVL12WA | MVL12M23 | MVL12M1 | MVL12M43a |
Focal Length | 12 mm | 12 mm | 12 mm | 12 mm |
Aperture (Max) | f/1.4 | f/1.4 | f/1.4 | f/2.0 |
Min Object Distance | 300 mm (11.8") | 150 mm (5.9") | 300 mm (11.8") | 100 mm (3.9") |
Design Formatb | 1/2" | 2/3" | 1" | 4/3" |
Transmission | Raw Data | Raw Data | Raw Data | - |
Field of View (4/3)c | N/A | N/A | N/A | 87.6° |
Field of View (1")c | N/A | N/A | 67.7° | 67.4° |
Field of View (2/3")c | N/A | 46.8° | 48.3° | 49.2° |
Field of View (1/1.8")c | N/A | 39.1° | 39.8° | 41.1° |
Field of View (1/2")c | 38.5° | 35.0° | 35.7° | 36.9° |
Field of View (1/3")c | 28.1° | 26.6° | 27.9° | 28.1° |
Filter Threading | M25.5 x 0.5 | M27 x 0.5 | M35.5 x 0.5 | M55 x 0.75 |
Camera Threading | C-Mount (1.00"-32) |
1MVL12M43兼容我們的科研級相機,但是與密封相機包一起使用時,可能需要移除相機附帶的紅外濾光片。關于兼容性和推薦用途的相關問題,技術支持。
2這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這將導致視場減小。詳情請看相機鏡頭教程標簽。
3視場指定為對角線。
16-17 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | |||
Item # | MVL16M23 | MVL16M1 | MVL17HS |
Focal Length | 16 mm | 16 mm | 17 mm |
Aperture (Max) | f/1.4 | f/1.4 | f/0.95 |
Min Object Distance | 200 mm (7.9") | 300 mm (11.8") | 500 mm (19.7") |
Design Formata | 2/3" | 1" | 1" |
Transmission | Raw Data | Raw Data | Raw Data |
Field of View (1")b | N/A | 54.4° | 50.4° |
Field of View (2/3")b | 37.0° | 38.3° | 35.9° |
Field of View (1/1.8")b | 30.2° | 31.4° | 29.7° |
Field of View (1/2")b | 27.0° | 28.1° | 26.5° |
Field of View (1/3")b | 20.4° | 21.6° | 20.0° |
Filter Threading | M25.5 x 0.5 | M35.5 x 0.5 | M40.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
1這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這會導致視場減小。詳情請看相機鏡頭教程標簽。
2視場指定為對角線。
25 - 28 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | ||||||
Item # | MVL25M23 | MVL25TM23 | MVL25HS | MVL25M1 | MVL25M43 | MVL28LFa |
Focal Length | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 28 mm |
Aperture (Max) | f/1.4 | f/1.8 | f/0.95 | f/1.4 | f/2.0 | f/2.8 |
Min Object Distance | 200 mm (7.9") | 100 mm (3.9") | 500 mm (19.7") | 300 mm (11.8") | 150 mm (5.9") | 300 mm (11.8") |
Design Formatb | 2/3" | 2/3" | 1" | 1" | 4/3" | 35 mm |
10 MP Compatible (Click for MTF Plot) | No | Yesc | No | No | No | No |
Transmission | Raw Data | - | Raw Data | Raw Data | - | - |
Field of View (35 mm)d | N/A | N/A | N/A | N/A | N/A | 78.8° |
Field of View (4/3")d | N/A | N/A | N/A | N/A | 49.4° | 42.2° |
Field of View (1")d | N/A | N/A | 35.5° | 36.6° | 35.5° | - |
Field of View (2/3")d | 24.3° | 24.9° | 24.8° | 25.2° | 24.8° | - |
Field of View (1/1.8")d | 19.6° | 20.5° | 20.4° | 20.5° | 20.4° | - |
Field of View (1/2")d | 17.5° | 18.2° | 18.2° | 18.3° | 18.2° | - |
Field of View (1/3")d | 13.2° | 13.7° | 13.7° | 13.8° | 13.7° | - |
Filter Threading | M27 x 0.5 | M25.5 x 0.5 | M40.5 x 0.5 | M35.5 x 0.5 | M40.5 x 0.5 | M72 x 0.75 |
Camera Threading | C-Mount (1.00"-32) | F-Mounte |
aMVL28LF的圖不按照比例。
b這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這將導致視場減小。詳情請看相機鏡頭教程標簽。
c上方1000萬像素鏡頭數(shù)據(jù)標簽中可找到這個曲線圖的原始數(shù)據(jù)。
d視場指定為對角線。
e該鏡頭兼容F-Mount相機。為實現(xiàn)與SM2螺紋(2.035"-40)組件的兼容性,請使用我們的SM2NFM F-Mount轉接環(huán)。
35 - 50 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | ||||||
Item # | MVL35M23 | MVL35M1 | MVL50M23 | MVL50TM23 | MVL50HS | MVL50M1 |
Focal Length | 35 mm | 35 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Aperture (Max) | f/2.0 | f/1.4 | f/2.8 | f/2.8 | f/0.95 | f/1.4 |
Min Object Distance | 200 mm (7.9") | 300 mm (11.8") | 200 mm (7.9") | 100 mm (3.9") | 600 mm (23.6") | 300 mm (11.8") |
Design Formata | 2/3" | 1" | 2/3" | 2/3" | 1" | 1" |
10 MP Compatible (Click for MTF Plot) | No | No | No | Yesb | No | No |
Transmission | Raw Data | - | - | - | - | - |
Field of View (1")c | N/A | 26.1° | N/A | N/A | 18.2° | 18.0° |
Field of View (2/3")c | 17.9° | 18.0° | 11.9° | 12.6° | 12.6° | 12.5° |
Field of View (1/1.8")c | 14.7° | 14.7° | 9.8° | 10.4° | 10.3° | 10.3° |
Field of View (1/2")c | 13.1° | 13.1° | 8.7° | 9.2° | 9.2° | 9.1° |
Field of View (1/3")c | 9.8° | 9.8° | 6.5° | 6.9° | 6.9° | 6.9° |
Filter Threading | M27 x 0.5 | M35.5 x 0.5 | M27 x 0.5 | M30.5 x 0.5 | M62 x 0.75 | M40.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
a這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這會導致視場減小。詳情請看相機鏡頭教程標簽。
b上方1000萬像素鏡頭數(shù)據(jù)標簽中可找到這個曲線圖的原始數(shù)據(jù)。
75 - 100 mm定焦鏡頭
每個鏡頭的固有規(guī)格以綠色高亮顯示。
Photo(Click to Enlarge) | |||
Item # | MVL75M23 | MVL75M1 | MVL100M23 |
Focal Length | 75 mm | 75 mm | 100 mm |
Aperture (Max) | f/2.5 | f/1.8 | f/2.8 |
Min Object Distance | 1.2 m (47.2") | 1 m (39.4") | 2.0 m (78.7") |
Design Formata | 2/3" | 1" | 2/3" |
Transmission | - | Raw Data | - |
Field of View (1")b | N/A | 12.0° | N/A |
Field of View (2/3")b | 8.3° | 8.33° | 6.3° |
Field of View (1/1.8")b | 6.8° | 6.8° | 5.1° |
Field of View (1/2")b | 6.1° | 6.1° | 4.6° |
Field of View (1/3")b | 4.6° | 4.6° | 3.4° |
Filter Threading | M34 x 0.5 | M46 x 0.75 | M40.5 x 0.5 |
Camera Threading | C-Mount (1.00"-32) |
a這些鏡頭可與更小規(guī)格的相機傳感器一起使用;然而,這將導致視場減小。詳情請看相機鏡頭教程標簽。
b視場指定為對角線。
用于機器視覺的雙遠心透鏡
(1)雙遠心透鏡能夠在整個景深范圍內(nèi)提供不變的放大率
(2)可選放大率:0.051X, 0.128X, 0.243X, 0.528X, 1.00X 或者 2.00X
(3)兼容帶可達2/3英寸探頭的C型安裝相機
(4)每個透鏡都帶各自的測量和性能數(shù)據(jù)一起發(fā)貨
Thorlab已經(jīng)和Navitar公司合作設計一系列機器視覺應用下的遠心透鏡。有了雙遠心透鏡,物空間和像空間的放大率就都不取決于在視場中的距離(景深范圍內(nèi))或者位置。這個特點非常適合機器視覺應用:在測量面積時,一個遠心透鏡能不用考慮物距或位置的變化,得到相同的測量結果。關于遠心透鏡的詳細信息以及它們和標準透鏡的區(qū)別,請見遠心透鏡教程標簽。 Thorlabs供應0.128X和0.528X兩種放大率的遠心透鏡。每一個透鏡都有一個可變光闌改變f/#值。此類透鏡設計用于2/3英寸探頭,比如科學CCD相機上的探頭。其它CCD和CMOS相機中小于2/3英寸的探頭也能使用此類透鏡,但是視場有所減小(其它規(guī)格探頭的視場值可以在規(guī)格標簽中找到)。透鏡外殼的外邊帶有C型安裝(1.000英寸-32)螺紋,也兼容我們的相機。使用SM1A10螺紋適配器,C型安裝能連接上內(nèi)或外SM1(1.000英寸-40)螺紋使之兼容我們的透鏡套筒或其他SM1螺紋安裝座。 每一個透鏡都有詳細測試報告展,給出準確規(guī)格和透鏡圖表;下表中可獲取PDF報告示例。圖表展示的典型性能有場曲率、畸變、相對照度和調(diào)制轉移函數(shù)(MTF),詳見上面的曲線標簽。 請注意,由于MVTC23005和MVTC23013的大小和重量,用戶必須小心地適當安裝并支撐這些透鏡。
MVTC23005b
Depth of Field for MVTC230050.051X Telecentric Lens | |
f/# | Depth of Field |
7.7 | ±260 mm |
11 | ±370 mm |
16 | ±540 mm |
22 | ±740 mm |
Field of View for MVTC230050.051X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 118 mm |
1/2" | 156 mm |
1/1.8" | 174 mm |
2/3" | 214 mm |
Depth of Field for MVTC230130.128X Telecentric Lens | |
f/# | Depth of Field |
6.2 | ±15 mm |
12 | ±25 mm |
18 | ±40 mm |
22 | ±50 mm |
Field of View for MVTC230130.128X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 47.0 mm |
1/2" | 62.7 mm |
1/1.8" | 70.0 mm |
2/3" | 86.2 mm |
MVTC23024
Depth of Field for MVTC230240.243X Telecentric Lens | |
f/# | Depth of Field |
6.5 | ±11 mm |
12 | ±20 mm |
18 | ±30 mm |
22 | ±37 mm |
Field of View for MVTC230240.243X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 24.7 mm |
1/2" | 32.9 mm |
1/1.8" | 37.0 mm |
2/3" | 45.2 mm |
MVTC23053
Depth of Field for MVTC230530.528X Telecentric Lens | |
f/# | Depth of Field |
4.6 | ±1 mm |
7 | ±1.15 mm |
12 | ±1.5 mm |
22 | ±2.5 mm |
Field of View for MVTC230530.528X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 11.4 mm |
1/2" | 15.1 mm |
1/1.8" | 16.9 mm |
2/3" | 20.8 mm |
MVTC23100
Depth of Field for MVTC231001.00X Telecentric Lens | |
f/# | Depth of Field |
5.6 | ±0.9 mm |
8 | ±1.3 mm |
11 | ±1.8 mm |
16 | ±2.6 mm |
Field of View for MVTC231001.00X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 6.0 mm |
1/2" | 8.0 mm |
1/1.8" | 8.3 mm |
2/3" | 11.0 mm |
MVTC23200
Depth of Field for MVTC232002.00X Telecentric Lens | |
f/# | Depth of Field |
3.7 | ±0.3 mm |
8 | ±0.6 mm |
16 | ±1.3 mm |
32 | ±2.6 mm |
Field of View for MVTC232002.00X Telecentric Lens | |
Sensor Format | Field of View (Full) |
1/3" | 3.0 mm |
1/2" | 4.0 mm |
1/1.8" | 4.2 mm |
2/3" | 5.5 mm |
Key Specificationsa | ||||||
Item # | MVTC23005b | MVTC23013 | MVTC23024 | MVTC23053 | MVTC23100 | MVTC23200 |
Magnification | 0.051X | 0.128X | 0.243X | 0.528X | 1.00X | 2.00X |
Working Distancec | 530 mm | 176 mm | 103 mm | 44 mm | 62.2 mm | 55.9 mm |
Depth of Fieldd | ±260 mm | ±15 mm | ±11 mm | ±1 mm | ±0.9 mm | ±0.3 mm |
Field of View for2/3" Format Sensor (Full)e | 214 mm | 86.2 mm | 45.2 mm | 20.8 mm | 11 mm | 5.5 mm |
Modulation Transfer Function(MTF)f | >51% | >55% | >51% | >51% | >42% | >39% |
Sample Test Report | ||||||
Lens Mount | C-Mount (1.000"-32) | |||||
Lens Lengthg,h | 24.84" (630.8 mm) | 11.13" (282.8 mm) | 6.36" (161.6 mm) | 5.29" (134.4 mm) | 2.58" (65.6 mm) | 4.05" (102.9 mm) |
Lens Housing Diameterat Largest Pointh | ?9.44" (?239.8 mm) | ?4.06" (?103.0 mm) | ?2.60" (?66.0 mm) | ?1.45" (?36.8 mm) | ?1.48" (?37.7 mm) | ?1.48" (?37.7 mm) |
Weight | 13.0 kg (28.7 lbs)b | 1.7 kg (3.7 lbs) | 0.61 kg (1.34 lbs) | 0.7 kg (1.5 lbs) | 0.18 kg (0.40 lbs) | 0.26 kg (0.56 lbs) |
完整規(guī)格請查看規(guī)格標簽。
MVTC23005裝載在耐重手提箱內(nèi)。
工作距離定義為從第 一個透鏡表面到景深中心。
設定在20 lp/mm,50% MTF, 通光孔徑。
視場規(guī)定為沿探頭對角線方向。其它規(guī)格探頭的視場值可以在規(guī)格標簽中找到。
設定在70 lp/mm,穿過視場。
不包括C安裝座
詳細信息請點擊產(chǎn)品編號旁邊的紅色文件標簽。
Item # | MVTC23005 | MVTC23013 | MVTC23024 | MVTC23053 | MVTC23100 | MVTC23200 |
Magnification | 0.051X | 0.128X | 0.243X | 0.528X | 1.00X | 2.00X |
Magnification Error | ± 1% | ± 2% | ± 1% | ± 1% | ± 1% | ± 1% |
Image Diagonal | 11 mm (2/3" Format) | |||||
Working Distancea | 530 mm | 176 mm | 103 mm | 44 mm | 62.2 mm | 55.9 mm |
Depth of Fieldb | ±260 mm | ±15 mm | ±11 mm | ±1 mm | ±0.9 mm | ±0.3 mm |
Working f/#c | f/8 | f/7 | f/8 | f/7 | f/11 | f/11 |
System f/# | f/7.7 - f/22 | f/6.2 - f/22 | f/6.5 - f/22 | f/4.6 - f/22 | f/5.6 - f/16 | f/3.7 - f/32 |
Field of View for2/3" Format Sensor (Full)d | 214 mm | 86.2 mm | 45.2 mm | 20.8 mm | 11 mm | 5.5 mm |
Telecentricity | 0 ± 0.03° | 0 ± 0.01° | 0 ± 0.04° | 0 ± 0.17° | 0 ± 0.04° | 0 ± 0.02° |
Max Distortion | 0 ± 0.03% | 0 ± 0.01% | 0 ± 0.02% | 0 ± 0.035% | 0 ± 0.002% | 0 ± 0.01% |
Modulation Transfer Function (MTF)e | >51% | >55% | >51% | >51% | >42% | >39% |
Coherent Transfer Function (CTF)e | >63% | >67% | >63% | >62% | >54% | >49% |
Image NA | 0.0614 | 0.071 | 0.062 | 0.071 | 0.045 | 0.045 |
Object NA | 0.00315 | 0.0091 | 0.015 | 0.038 | 0.045 | 0.090 |
Lateral Color | R-G: < 1.7 μmB-G: < 0.08 μm | R-G: < 2.8 μmB-G: < 1 μm | R-G: < 1 μmB-G: < 1 μm | R-G: < 3 μmB-G: < 1 μm | R-G: < 1.7 μmB-G: < 0.05 μm | R-G: < 2.3 μmB-G: < 0.4 μm |
Average Transmittance | 96%f | 97%f | 97%f | 97%f | 94%f | 93%g |
Lens Mount | C-Mount (1.000"-32) | |||||
Lens Lengthh,i | 24.84" (630.8 mm) | 11.13" (282.8 mm) | 6.36" (161.6 mm) | 5.29" (134.4 mm) | 2.58" (65.6 mm) | 4.05" (102.9 mm) |
Lens Housing Diameterat Largest Pointi | ?9.44" (?239.8 mm) | ?4.06" (?103.0 mm) | ?2.60" (?66.0 mm) | ?1.45" (?36.8 mm) | ?1.48" (?37.7 mm) | ?1.48" (?37.7 mm) |
Lens Weight | 13.0 kg (28.7 lbs) | 1.7 kg (3.7 lbs) | 0.61 kg (1.34 lbs) | 0.7 kg (1.5 lbs) | 0.18 kg (0.40 lbs) | 0.26 kg (0.56 lbs) |
工作距離定義為從第 一個透鏡表面到景深中心。
設定在20 lp/mm, 50% MTF, 通光孔徑。不同通光孔徑的景深由下表給出。
工作f/#值用于決定其它規(guī)格除非其它特別說明。
視場規(guī)定為沿探頭對角線方向。其它規(guī)格探頭的視場值可以在下表中找到。
定為70 lp/mm,橫穿視場。
定為460 nm - 630 nm.
定為486 nm - 656 nm.
不含帶螺紋的C型安裝座。
Item # | Lens Magnification | Field Curvature | Distortion | Relative Illumination@ 588 nm | MTF | ||
MVTC23005 | 0.051X | f/7.7 | f/11 | f/22 | |||
MVTC23013 | 0.128X | f/6.2 | f/12 | f/22 | |||
MVTC23024 | 0.243X | f/6.5 | f/12 | f/22 | |||
MVTC23053 | 0.528X | f/4.6 | f/7 | f/22 | |||
MVTC23100 | 1.00X | f/5.6 | f/8 | f/16 | |||
MVTC23200 | 2.00X | f/3.7 | f/8 | f/32 | |||
暫無數(shù)據(jù)!