看了高放大倍率的變焦透鏡系統(tǒng)的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
產品描述
高放大倍率的變焦透鏡系統(tǒng),用于機器視覺
這些變焦透鏡機器適合高放大率的機器視覺和成像應用,它們能夠良好地在光學性能和大變焦范圍之間取得平衡。
我們的模塊化變焦透鏡系統(tǒng)包含一個0.7 - 4.5X的變焦鏡頭(6.5X變焦范圍)或一個0.58 - 7X的變焦鏡頭(12X的變焦范圍),0.50X、0.67X、1X、1.33X和2X伸縮套筒以及可選的0.25X、0.5X、0.75X、1.5X和2.0X放大透鏡轉接件。這些元件組合在一起構成6.5X透鏡系統(tǒng)后,放大率為0.09 -18,放大調節(jié)范圍為6.5X,而構成12X系統(tǒng)后,放大率為0.07 - 28,放大調節(jié)范圍為12X。 在調節(jié)放大倍率(變焦)時,只需旋轉透鏡套筒上的旋轉環(huán)即可,即便透鏡安裝在V形壓塊中亦可以調節(jié)。請注意,每次只能使用一個放大鏡頭附加透鏡。
放大率計算
系統(tǒng)的凈放大率M(M=像尺寸/物尺寸)等于放大鏡頭附加透鏡的放大率、變焦透鏡(根據實際設置值)的放大率和伸縮套筒的放大率的乘積。例如,如果在放大倍率7X時使用12X變焦鏡頭、2X透鏡框和一個2X伸縮套筒,系統(tǒng)放大率為2×7×2=28。
在使用這些鏡頭時,我們也提供C-Mount轉接件(單獨出售),可以兼容我們的C-MountCCD和CMOS相機,或任何其它標準C-Mount相機。我們還提供帶一個F卡口安裝座的2X伸縮套筒。請注意,變焦透鏡必須與一個伸縮套筒一起使用(否則圖像不能被聚焦),而放大透鏡轉接件則是可選用的。另外,使用SM1A9或SM1A10轉接件時,本頁面所出售的可變焦透鏡可以與Thorlabs公司的SM1螺紋光機集成。
(1)模塊化的變焦透鏡系統(tǒng),用于機器視覺和其它成像應用
(2)6.5X系統(tǒng)可以提供0.09到18.0倍的放大倍率(核心透鏡具有6.5倍的放大調節(jié)范圍)
(3)12X系統(tǒng)可以提供0.07到28.0倍的放大倍率(核心透鏡具有12倍的放大調節(jié)范圍)
(4)工作距離為36 - 356毫米
(5)設計用于我們的C-Mount 2/3英寸傳感器式CCD和CMOS相機
(6)通過使用SM1A9或SM1A10 C-Mount至SM1轉接件與SM1螺紋的元件兼容
(7)0.15 - 91毫米的視場(請參看視場標簽了解細節(jié))
Lens Attachment | Zoom Lens | Extension Tube | Working Distance | System Magnification | Objective NA | Resolving Limita | Pixel Sizeb (μm) | Depth of Field | |||||
Lowc | Highc | Low | High | Low | High | Low | High | Low | High | ||||
6.5X Zoom Lens | |||||||||||||
MVL6X025L (0.25X) | MVL6X3Zd or MVL6X12Z (6.5X) | MVL05A (0.5X) | 356 mm | 0.09 | 0.56 | 0.006 | 0.018 | 55.56 μm | 18.52 μm | 2.50 | 5.19 | 13.89 mm | 1.54 mm |
MVL067A (0.67X) | 0.12 | 0.75 | 3.33 | 6.95 | |||||||||
MVL10A (1.00X) | 0.18 | 1.13 | 5.00 | 10.46 | |||||||||
MVL133A (1.33X) | 0.23 | 1.51 | 6.65 | 13.91 | |||||||||
MVL20A or MVL20FA (2X) | 0.35 | 2.25 | 9.72 | 20.84 | |||||||||
MVL6X05L (0.50X) | MVL05A (0.5X) | 175 mm | 0.18 | 1.13 | 0.011 | 0.035 | 30.30 μm | 9.52 μm | 2.73 | 5.38 | 4.13 mm | 0.41 mm | |
MVL067A (0.67X) | 0.23 | 1.50 | 3.48 | 7.14 | |||||||||
MVL10A (1.00X) | 0.35 | 2.25 | 5.30 | 10.71 | |||||||||
MVL133A (1.33X) | 0.47 | 3.03 | 7.05 | 14.24 | |||||||||
MVL20A or MVL20FA (2X) | 0.70 | 4.50 | 10.61 | 21.42 | |||||||||
MVL6X075L (0.75X) | MVL05A (0.5X) | 113 mm | 0.26 | 1.69 | 0.017 | 0.053 | 19.60 μm | 6.28 μm | 2.55 | 5.32 | 1.73 mm | 0.18 mm | |
MVL067A (0.67X) | 0.35 | 2.25 | 3.43 | 7.08 | |||||||||
MVL10A (1.00X) | 0.53 | 3.38 | 5.20 | 10.63 | |||||||||
MVL133A (1.33X) | 0.70 | 4.54 | 6.92 | 14.13 | |||||||||
MVL20A or MVL20FA (2X) | 1.05 | 6.75 | 10.30 | 21.23 | |||||||||
None | MVL05A (0.5X) | 92 mm | 0.35 | 2.25 | 0.023 | 0.071 | 14.50 μm | 4.70 μm | 2.54 | 5.28 | 0.95 mm | 0.1 mm | |
MVL067A (0.67X) | 0.47 | 3.00 | 3.41 | 7.04 | |||||||||
MVL10A (1.00X) | 0.70 | 4.50 | 5.08 | 10.55 | |||||||||
MVL133A (1.33X) | 0.93 | 6.05 | 6.76 | 14.03 | |||||||||
MVL20A or MVL20FA (2X) | 1.40 | 9.00 | 10.15 | 21.11 | |||||||||
MVL6X15L (1.5X) | MVL05A (0.5X) | 51 mm | 0.53 | 3.38 | 0.034 | 0.106 | 9.80 μm | 3.14 μm | 2.60 | 5.32 | 0.43 mm | 0.04 mm | |
MVL067A (0.67X) | 0.70 | 4.50 | 3.43 | 7.09 | |||||||||
MVL10A (1.00X) | 1.05 | 6.75 | 5.15 | 10.63 | |||||||||
MVL133A (1.33X) | 1.40 | 9.08 | 6.85 | 14.14 | |||||||||
MVL20A or MVL20FA (2X) | 2.10 | 13.50 | 10.29 | 21.26 | |||||||||
MVL6X20L (2.0X) | MVL05A (0.5X) | 36 mm | 0.70 | 4.50 | 0.046 | 0.142 | 7.24 μm | 2.34 μm | 2.54 | 5.29 | 0.24 mm | 0.02 mm | |
MVL067A (0.67X) | 0.94 | 6.00 | 3.41 | 7.05 | |||||||||
MVL10A (1.00X) | 1.40 | 9.00 | 5.08 | 10.58 | |||||||||
MVL133A (1.33X) | 1.86 | 12.10 | 6.76 | 14.07 | |||||||||
MVL20A or MVL20FA (2X) | 2.80 | 18.00 | 10.15 | 21.15 | |||||||||
Lens Attachment | Zoom Lens | Extension Tube | Working Distance | System Magnification | Objective NA | Resolving Limita | Matching Pixel Sizeb (μm) | Depth of Field | |||||
Lowc | Highc | Low | High | Low | High | Low | High | Low | High | ||||
12X Zoom Lens | |||||||||||||
MVL12X025L (0.25X) | MVL12X3Ze or MVL12X12Z (12X) | MVL05A (0.5X) | 341 mm | 0.07 | 0.87 | 0.005 | 0.025 | 66.66 μm | 13.34 μm | 2.33 | 5.80 | 20.00 mm | 0.80 mm |
MVL067A (0.67X) | 0.10 | 1.17 | 3.33 | 7.80 | |||||||||
MVL10A (1.00X) | 0.15 | 1.75 | 5.00 | 11.67 | |||||||||
MVL133A (1.33X) | 0.19 | 2.33 | 6.33 | 15.54 | |||||||||
MVL20A or MVL20FA (2X) | 0.29 | 3.50 | 9.67 | 23.34 | |||||||||
MVL12X05L (0.50X) | MVL05A (0.5X) | 165 mm | 0.14 | 1.75 | 0.009 | 0.051 | 37.04 μm | 6.66 μm | 2.59 | 5.82 | 6.17 mm | 0.19 mm | |
MVL067A (0.67X) | 0.19 | 2.35 | 3.60 | 7.68 | |||||||||
MVL10A (1.00X) | 0.29 | 3.50 | 5.38 | 11.45 | |||||||||
MVL133A (1.33X) | 0.39 | 4.66 | 7.22 | 15.51 | |||||||||
MVL20A or MVL20FA (2X) | 0.58 | 7.00 | 10.74 | 22.89 | |||||||||
MVL12X075L (0.75X) | MVL05A (0.5X) | 108 mm | 0.22 | 2.62 | 0.014 | 0.076 | 23.80 μm | 4.44 μm | 2.61 | 5.81 | 2.55 mm | 0.09 mm | |
MVL067A (0.67X) | 0.29 | 3.52 | 3.45 | 7.73 | |||||||||
MVL10A (1.00X) | 0.44 | 5.25 | 5.24 | 11.52 | |||||||||
MVL133A (1.33X) | 0.58 | 6.98 | 6.90 | 15.49 | |||||||||
MVL20A or MVL20FA (2X) | 0.87 | 10.50 | 10.35 | 23.05 | |||||||||
None | MVL05A (0.5X) | 86 mm | 0.29 | 3.49 | 0.019 | 0.101 | 18.52 μm | 3.34 μm | 2.68 | 5.82 | 1.39 mm | 0.05 mm | |
MVL067A (0.67X) | 0.39 | 4.69 | 3.42 | 7.74 | |||||||||
MVL10A (1.00X) | 0.58 | 7.00 | 5.09 | 11.55 | |||||||||
MVL133A (1.33X) | 0.77 | 9.31 | 7.13 | 15.54 | |||||||||
MVL20A or MVL20FA (2X) | 1.16 | 14.00 | 10.17 | 23.10 | |||||||||
MVL12X15L (1.5X) | MVL05A (0.5X) | 50 mm | 0.43 | 5.23 | 0.028 | 0.151 | 12.34 μm | 2.24 μm | 2.65 | 5.85 | 0.64 mm | 0.02 mm | |
MVL067A (0.67X) | 0.58 | 7.04 | 3.45 | 7.78 | |||||||||
MVL10A (1.00X) | 0.87 | 10.50 | 5.18 | 11.60 | |||||||||
MVL133A (1.33X) | 1.16 | 14.00 | 7.15 | 15.68 | |||||||||
MVL20A or MVL20FA (2X) | 1.74 | 21.00 | 10.74 | 23.34 | |||||||||
MVL12X20L (2.0X) | MVL05A (0.5X) | 37 mm | 0.58 | 6.98 | 0.038 | 0.202 | 9.00 μm | 1.66 μm | 2.61 | 5.79 | 0.35 mm | 0.01 mm | |
MVL067A (0.67X) | 0.78 | 9.38 | 3.42 | 7.79 | |||||||||
MVL10A (1.00X) | 1.16 | 14.00 | 5.09 | 11.62 | |||||||||
MVL133A (1.33X) | 1.54 | 18.60 | 6.93 | 15.43 | |||||||||
MVL20A or MVL20FA (2X) | 2.32 | 28.00 | 10.17 | 23.24 |
a、*小可分辨的特征尺寸為閾值線對極限的一半[*小特征尺寸=1/(3×NA)μm]
b、匹配像素尺寸指的是疊加在兩個像素上的可允許*小特征尺寸[像素尺寸=1/2(特征尺寸×系統(tǒng)放大率)]。如果匹配像素尺寸大于相機像素尺寸,則該系統(tǒng)是“透鏡限制”的。如果匹配像素小于相機尺寸,則該系統(tǒng)是“相機限制”的。
c、請參考透鏡的變焦設置。
d、帶同軸照明端口的MVL6X3Z變焦透鏡完全兼容MVL6X15L 1.5X和MV6X20L 2X放大透鏡附件。雖然MVL6X3Z可以與MVL6X025L 0.25X、MVL6X05L 0.5X和MVL6X075L 0.75X放大透鏡附件配合使用,但是會產生一些漸暈。
e、帶同軸照明端口的MVL12X3Z變焦透鏡完全兼容MVL12X15L 1.5X和MV12X20L 2X放大透鏡附件。雖然MVL12X3Z可以與MVL12X025L 0.25X、 MVL12X05L 0.5X和MVL12X075L 0.75X放大透鏡配件配合使用,但是會產生一些漸暈。
Lens Attachment | Zoom Lens | WD | Camera Format | Field of View (mm)a | |||||||||
0.5X Extension Tube MVL05A | 0.67X Extension Tube MVL067A | 1X Extension Tube MVL10A | 1.33X Extension Tube MVL133A | 2X Extension Tube MVL20(F)A | |||||||||
Lowb | Highb | Low | High | Low | High | Low | High | Low | High | ||||
6.5X Zoom Lens | |||||||||||||
MVL6X025L (0.25X) | MVL6X3Z or MVL6X12Z (6.5X) | 356 mm | 1/4" | 45.70 | 7.12 | 34.03 | 5.33 | 22.85 | 3.56 | 17.18 | 2.68 | 11.42 | 1.78 |
1/3" | 68.64 | 10.64 | 51.12 | 8.04 | 34.52 | 5.32 | 25.80 | 4.0 | 17.16 | 2.66 | |||
1/2" | 91.36 | 14.16 | 68.06 | 10.66 | 45.68 | 7.08 | 34.34 | 5.32 | 22.84 | 3.54 | |||
2/3" | 91.40 | 19.52 | 93.62 | 14.66 | 62.84 | 9.76 | 47.25 | 7.34 | 31.42 | 4.88 | |||
MVL6X05L (0.50X) | 175 mm | 1/4" | 22.85 | 3.56 | 17.02 | 2.66 | 11.42 | 1.78 | 8.59 | 1.34 | 5.71 | 0.89 | |
1/3" | 34.32 | 5.32 | 25.56 | 4.0 | 17.16 | 2.67 | 12.90 | 2.01 | 8.58 | 1.33 | |||
1/2" | 45.68 | 7.08 | 34.03 | 5.33 | 22.85 | 3.56 | 17.18 | 2.68 | 11.42 | 1.77 | |||
2/3" | 45.70 | 9.76 | 46.81 | 7.33 | 31.43 | 4.89 | 23.63 | 3.68 | 15.71 | 2.44 | |||
MVL6X075L (0.75X) | 113 mm | 1/4" | 15.22 | 2.38 | 11.34 | 1.78 | 7.61 | 1.19 | 5.72 | 0.89 | 3.81 | 0.59 | |
1/3" | 22.86 | 3.56 | 17.04 | 2.67 | 11.43 | 1.78 | 8.59 | 1.34 | 5.72 | 0.89 | |||
1/2" | 30.46 | 4.74 | 22.69 | 3.56 | 15.23 | 2.37 | 11.45 | 1.78 | 7.62 | 1.19 | |||
2/3" | 30.50 | 6.52 | 31.21 | 4.89 | 20.95 | 3.26 | 15.75 | 2.45 | 10.48 | 1.63 | |||
None | 92 mm | 1/4" | 11.42 | 1.78 | 8.51 | 1.33 | 5.71 | 0.89 | 4.29 | 0.67 | 2.86 | 0.45 | |
1/3" | 17.16 | 2.67 | 12.77 | 2.01 | 8.58 | 1.33 | 6.45 | 1.0 | 4.29 | 0.67 | |||
1/2" | 22.85 | 3.56 | 17.01 | 2.67 | 11.42 | 1.77 | 8.59 | 1.33 | 5.71 | 0.89 | |||
2/3" | 22.90 | 4.89 | 23.40 | 3.65 | 15.71 | 2.44 | 11.81 | 1.83 | 7.86 | 1.22 | |||
MVL6X15L (1.5X) | 51 mm | 1/4" | 7.61 | 1.19 | 5.67 | 0.89 | 3.81 | 0.59 | 2.86 | 0.44 | 1.91 | 0.30 | |
1/3" | 11.43 | 1.78 | 8.52 | 1.33 | 5.72 | 0.89 | 4.3 | 0.67 | 2.86 | 0.44 | |||
1/2" | 15.23 | 2.37 | 11.34 | 1.77 | 7.62 | 1.19 | 5.73 | 0.89 | 3.81 | 0.59 | |||
2/3" | 15.00 | 3.26 | 15.60 | 2.44 | 10.48 | 1.63 | 7.88 | 1.22 | 5.24 | 0.81 | |||
MVL6X20L (2.0X) | 36 mm | 1/4" | 5.71 | 0.89 | 4.26 | 0.67 | 2.86 | 0.45 | 2.15 | 0.35 | 1.43 | 0.23 | |
1/3" | 8.58 | 1.33 | 6.39 | 1.00 | 4.29 | 0.67 | 3.22 | 0.50 | 2.15 | 0.33 | |||
1/2" | 11.42 | 1.77 | 8.51 | 1.33 | 5.71 | 0.89 | 4.29 | 0.67 | 2.86 | 0.44 | |||
2/3" | 11.40 | 2.44 | 11.70 | 1.83 | 7.86 | 1.22 | 5.91 | 0.92 | 3.93 | 0.61 | |||
Lens Attachment | Zoom Lens | W.D. | Camera Format | Field of View (mm)a | |||||||||
0.5X Extension Tube MVL05A | 0.67X Extension Tube MVL067A | 1X Extension Tube MVL10A | 1.33X Extension Tube MVL133A | 2X Extension Tube MVL20(F)A | |||||||||
Lowb | Highb | Low | High | Low | High | Low | High | Low | High | ||||
12X Zoom Lens | |||||||||||||
MVL12X025L (0.25X) | MVL12X3Z or MVL12X12Z (6.5X) | 341 mm | 1/4" | 57.14 | 4.59 | 41.16 | 3.40 | 27.60 | 2.28 | 21.05 | 1.72 | 13.9 | 1.14 |
1/3" | 85.71 | 6.89 | 61.73 | 5.10 | 41.38 | 3.42 | 31.57 | 2.57 | 20.69 | 1.71 | |||
1/2" | - | - | 82.32 | 6.80 | 55.16 | 4.56 | 42.10 | 3.43 | 27.58 | 2.28 | |||
2/3" | - | - | 72.00c | 9.35 | 75.88 | 6.28 | 57.89 | 4.72 | 37.94 | 3.14 | |||
MVL12X05L (0.50X) | 165 mm | 1/4" | 28.57 | 2.28 | 20.58 | 1.70 | 13.79 | 1.14 | 10.25 | 0.86 | 6.90 | 0.76 | |
1/3" | 42.85 | 3.42 | 30.87 | 2.55 | 20.69 | 1.71 | 15.38 | 1.29 | 10.34 | 0.86 | |||
1/2" | - | - | 41.16 | 3.40 | 27.58 | 2.28 | 20.51 | 1.72 | 13.79 | 1.14 | |||
2/3" | - | - | 36.0c | 4.68 | 37.94 | 3.14 | 28.20 | 2.36 | 18.97 | 1.57 | |||
MVL12X075L (0.75X) | 108 mm | 1/4" | 18.18 | 1.52 | 13.72 | 1.14 | 9.19 | 0.76 | 6.89 | 0.57 | 4.60 | 0.38 | |
1/3" | 27.27 | 2.29 | 20.58 | 1.70 | 13.79 | 1.14 | 10.34 | 0.85 | 6.89 | 0.57 | |||
1/2" | - | - | 27.44 | 2.27 | 18.34 | 1.52 | 13.79 | 1.14 | 9.19 | 0.76 | |||
2/3" | - | - | 24.30c | 3.12 | 25.30 | 2.09 | 18.96 | 1.57 | 12.64 | 1.05 | |||
None | 86 mm | 1/4" | 13.79 | 1.14 | 10.29 | 0.85 | 6.90 | 0.57 | 5.19 | 0.43 | 3.45 | 0.29 | |
1/3" | 20.69 | 1.72 | 15.44 | 1.28 | 10.34 | 0.86 | 7.79 | 0.64 | 5.18 | 0.43 | |||
1/2" | - | - | 20.58 | 1.70 | 13.79 | 1.14 | 10.39 | 0.86 | 6.90 | 0.57 | |||
2/3" | - | - | 18.20c | 2.34 | 18.97 | 1.57 | 14.28 | 1.18 | 9.49 | 0.78 | |||
MVL12X15L (1.5X) | 50 mm | 1/4" | 9.30 | 0.76 | 6.86 | 0.57 | 4.60 | 0.38 | 3.44 | 0.28 | 2.30 | 0.19 | |
1/3" | 13.95 | 1.14 | 10.29 | 0.85 | 6.89 | 0.57 | 5.17 | 0.44 | 3.45 | 0.29 | |||
1/2" | - | - | 13.72 | 1.13 | 9.19 | 0.76 | 6.89 | 0.57 | 4.60 | 0.38 | |||
2/3" | - | - | 12.20c | 1.55 | 12.64 | 1.05 | 9.48 | 0.78 | 6.33 | 0.52 | |||
MVL12X20L (2.0X) | 37 mm | 1/4" | 6.89 | 0.57 | 5.14 | 0.43 | 3.45 | 0.29 | 2.59 | 0.21 | 1.73 | 0.15 | |
1/3" | 10.34 | 0.85 | 7.72 | 0.64 | 5.18 | 0.43 | 3.89 | 0.32 | 2.59 | 0.22 | |||
1/2" | - | - | 10.29 | 0.85 | 6.90 | 0.57 | 5.19 | 0.43 | 3.45 | 0.29 | |||
2/3" | - | - | 9.10c | 1.17 | 9.49 | 0.78 | 7.14 | 0.59 | 4.75 | 0.40 |
暫無數據!