功率(kw):
-重量(kg):
-規(guī)格外形(長*寬*高):
-看了45°彎頭L的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
技術(shù)參數(shù)Technical parameters | |||||
公稱通徑 Norminal Pipe size DN | 端部外徑 Outside Diameter at Bevel D | 中心至端面 Center to End | |||
45°度彎頭 Elbows | 90°度彎頭 Elbows | ||||
A系列 Series A | B系列 Series B | H | |||
長半徑 Long Radius | 長半徑 Long Radius | 短半徑 Short Radius | |||
15 | 21.3 | 18 | 16 | 38 | - |
20 | 26.9 | 25 | 16 | 38 | - |
25 | 33.7 | 32 | 16 | 38 | 25 |
32 | 42.4 | 38 | 20 | 48 | 32 |
40 | 48.3 | 45 | 24 | 57 | 38 |
50 | 60.3 | 57 | 32 | 76 | 51 |
65 | 76.1(73) | 76 | 40 | 95 | 64 |
80 | 88.9 | 89 | 47 | 114 | 76 |
90 | 101.6 | - | 55 | 133 | 89 |
100 | 114.3 | 108 | 63 | 152 | 102 |
125 | 139.7 | 133 | 79 | 190 | 127 |
150 | 168.3 | 159 | 95 | 229 | 152 |
200 | 219.1 | 219 | 126 | 305 | 203 |
250 | 273 | 273 | 158 | 381 | 254 |
300 | 323.9 | 325 | 189 | 457 | 305 |
350 | 355.6 | 377 | 221 | 533 | 356 |
400 | 406.4 | 426 | 253 | 610 | 406 |
450 | 457 | 478 | 284 | 686 | 457 |
500 | 508 | 529 | 316 | 762 | 508 |
550 | 559 | - | 347 | 838 | 559 |
600 | 610 | 630 | 379 | 914 | 610 |
650 | 660 | - | 410 | 991 | 660 |
700 | 711 | 720 | 442 | 1067 | 711 |
750 | 762 | - | 473 | 1143 | 762 |
800 | 813 | 820 | 505 | 1219 | 813 |
850 | 864 | - | 537 | 1295 | 864 |
900 | 914 | 920 | 568 | 1372 | 914 |
950 | 965 | - | 600 | 1448 | 965 |
1000 | 1016 | 1020 | 631 | 1524 | 1016 |
1050 | 1067 | - | 663 | 1600 | 1067 |
1100 | 1118 | 1120 | 694 | 1676 | 1118 |
1150 | 1168 | - | 726 | 1753 | 1168 |
1200 | 1220 | 1220 | 758 | 1829 | 1219 |
暫無數(shù)據(jù)!