參考價(jià)格
面議型號(hào)
2寸泵+178柴油機(jī)品牌
田發(fā)機(jī)械產(chǎn)地
江蘇樣本
暫無(wú)看了2寸泵+178柴油機(jī)的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
Engine model | CP2020-175-D5.5E |
Inlet/outlet at size [ in ] | 2"/2" |
Displacement Q.max[m3/h] | 30 |
Lift H.max[m(ft)] | 75(246) |
Suction[m(ft)] | 6(19.68) |
Speed[rpm] | 3600 |
Engine model | 178F/E |
Rated power[KW(Hp)] | 4.0(5.5) |
Displacement[ml] | 296 |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity[L(gal.] | 3.5(0.77) |
Continuous working time[h] | 8 |
Overall dimension(LxWxH)[mm] | 580X490X570 |
Dry weight[kg] | 50 |
Engine model | CP2020-175-D5.5E |
Inlet/outlet at size [ in ] | 2"/2" |
Displacement Q.max[m3/h] | 30 |
Lift H.max[m(ft)] | 75(246) |
Suction[m(ft)] | 6(19.68) |
Speed[rpm] | 3600 |
Engine model | 178F/E |
Rated power[KW(Hp)] | 4.0(5.5) |
Displacement[ml] | 296 |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity[L(gal.] | 3.5(0.77) |
Continuous working time[h] | 8 |
Overall dimension(LxWxH)[mm] | 580X490X570 |
Dry weight[kg] | 50 |
Engine model | CP2020-175-D5.5E |
Inlet/outlet at size [ in ] | 2"/2" |
Displacement Q.max[m3/h] | 30 |
Lift H.max[m(ft)] | 75(246) |
Suction[m(ft)] | 6(19.68) |
Speed[rpm] | 3600 |
Engine model | 178F/E |
Rated power[KW(Hp)] | 4.0(5.5) |
Displacement[ml] | 296 |
Starting system | Recoil starter/Electric starter |
Fuel tank capacity[L(gal.] | 3.5(0.77) |
Continuous working time[h] | 8 |
Overall dimension(LxWxH)[mm] | 580X490X570 |
Dry weight[kg] | 50 |
暫無(wú)數(shù)據(jù)!