弗爾德(上海)儀器設(shè)備有限公司
已認(rèn)證
弗爾德(上海)儀器設(shè)備有限公司
已認(rèn)證
為了回饋客戶,德國RETSCH(萊馳)再次卷起“篩風(fēng)暴”,ISO3310/1標(biāo)準(zhǔn)直徑200mm*50mm分析篩均特價銷售, 最低 738 RMB 起!
三維振動篩分儀AS200Basic現(xiàn)貨促銷,特價 19888 RMB 起!
本活動截止日期2014年12月31日
備注:
1. 100%款到發(fā)貨
2. 分析篩只能以人民幣單獨訂貨
3. 特價促銷僅限200mm*50mm分析篩,本活動結(jié)束后立即恢復(fù)原價
4. 篩分儀促銷價格包含:經(jīng)濟(jì)型緊固裝置、收集盤
5. 篩分儀無現(xiàn)場安裝服務(wù),提供中文操作手冊與電話指導(dǎo)
6. 現(xiàn)貨供應(yīng),數(shù)量有限,售完為止
本活動解釋權(quán)屬于弗爾德萊馳(上海)貿(mào)易有限公司
貨號 篩??讖?nbsp; 篩風(fēng)暴促銷價 (RMB)
60.131.000020 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 20um 5283.04
60.131.000025 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 25um 2756
60.131.000032 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 32um 1602.72
60.131.000036 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 36um 1602.72
60.131.000038 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 38um 1602.72
60.131.000040 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 40um 1110.88
60.131.000045 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 45um 1110.88
60.131.000050 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 50um 949.76
60.131.000053 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 53um 949.76
60.131.000056 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 56um 848
60.131.000063 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 63um 737.76
60.131.000071 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 71um 737.76
60.131.000075 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 75um 737.76
60.131.000080 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 80 um 737.76
60.131.000090 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 90 um 737.76
60.131.000100 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 100 um 737.76
60.131.000106 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 106 um 737.76
60.131.000112 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 112um 737.76
60.131.000125 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 125 um 737.76
60.131.000140 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 140 um 737.76
60.131.000150 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 150 um 737.76
60.131.000160 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 160 um 737.76
60.131.000180 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 180 um 737.76
60.131.000200 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 200 um 737.76
60.131.000212 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 212 um 737.76
60.131.000224 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 224 um 737.76
60.131.000250 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 250 um 737.76
60.131.000280 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 280 um 737.76
60.131.000300 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 300 um 737.76
60.131.000315 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 315 um 737.76
60.131.000355 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 355 um 737.76
60.131.000400 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 400 um 737.76
60.131.000425 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 425 um 737.76
60.131.000450 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 450 um 737.76
60.131.000500 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 500 um 737.76
60.131.000560 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 560um 754.72
60.131.000600 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 600 um 754.72
60.131.000630 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 630 um 754.72
60.131.000710 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 710 um 754.72
60.131.000800 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 800 um 754.72
60.131.000850 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 850 um 754.72
60.131.000900 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 900 um 754.72
60.131.001000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 1.00mm 788.64
60.131.001120 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 1.12 mm 788.64
60.131.001180 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 1.18 mm 788.64
60.131.001250 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 1.25 mm 788.64
60.131.001400 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 1.40 mm 788.64
60.131.001600 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 1.60 mm 788.64
60.131.001700 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 1.70 mm 788.64
60.131.001800 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 1.80 mm 788.64
60.131.002000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 2.00 mm 788.64
60.131.002240 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 2.24 mm 788.64
60.131.002360 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 2.36 mm 788.64
60.131.002500 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 2.50 mm 788.64
60.131.002800 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 2.80 mm 941.28
60.131.003150 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 3.15 mm 941.28
60.131.003350 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 3.55 mm 941.28
60.131.004000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 4.00 mm 941.28
60.131.004500 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 4.50 mm 941.28
60.13.004750 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 4.75 mm 941.28
60.131.005000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 5.00 mm 941.28
60.131.005600 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 5.60 mm 941.28
60.131.006300 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 6.30 mm 941.28
60.131.006700 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 6.70 mm 941.28
60.131.007100 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 7.10 mm 941.28
60.131.008000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 8.00 mm 941.28
60.131.009000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 9.00 mm 941.28
60.131.009500 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 9.50 mm 941.28
60.131.010000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 10.00 mm 1085.44
60.131.011200 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 11.20 mm 1085.44
60.131.01250 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 12.50 mm 1085.44
60.131.013200 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 13.20 mm 1085.44
60.131.014000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 14.00 mm 1085.44
60.131.016000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 16.00 mm 1085.44
60.131.018000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 18.00 mm 1085.44
60.131.019000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 19.00 mm 1085.44
60.131.020000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 20.00 mm 1085.44
60.131.022400 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 22.40 mm 1085.44
60.131.025000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 25.00 mm 1085.44
60.131.026500 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 26.50 mm 1085.44
60.131.028000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 28.00 mm 1085.44
60.131.031500 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 31.50 mm 1127.84
60.131.035500 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 35.50 mm 1127.84
60.131.037500 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 37.50 mm 1127.84
60.131.040000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 40.00 mm 1127.84
60.131.045000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 45.00 mm 1127.84
60.131.050000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 50.00 mm 1127.84
60.131.053000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 53.00 mm 1127.84
60.131.056000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 56.00 mm 1127.84
60.131.063000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 63.00 mm 1127.84
60.131.071000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 71.00 mm 1127.84
60.131.075000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 75.00 mm 1127.84
60.131.080000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 80.00 mm 1127.84
60.131.090000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 90.00 mm 1127.84
60.131.100000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 100.00 mm 1127.84
60.131.106000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 106.00 mm 1127.84
60.131.112000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 112.00 mm 1127.84
60.131.125000 分析篩,不銹鋼篩網(wǎng),200* 50 mm, 125.00 mm 1127.84
最新動態(tài)
更多
虛擬號將在 秒后失效
使用微信掃碼撥號