參考價(jià)格
面議型號(hào)
品牌
產(chǎn)地
日本樣本
暫無(wú)看了氦鎘(HeCd)激光器的用戶又看了
虛擬號(hào)將在 180 秒后失效
使用微信掃碼撥號(hào)
日本KIMMON KOHA CO., LTD提供多樣化的HeCd激光器,波長(zhǎng)為325nm或442nm,或者同時(shí)輸出兩種波長(zhǎng): |
型號(hào) | 波長(zhǎng)(nm) | 功率(mW) | 模態(tài)(TEM) | 光束直徑(mm) | 發(fā)散角(mrad) | 重量(kg) | 配套電源 |
IK4123R-B | 442 | 14 | 00 | 0.9 | 0.5 | 8.5 | IM120C |
IK4153R-C | 442 | 20 | 00 | 1.0 | 0.5 | 11 | IM120C |
IK4151R-C | 442 | 25 | 00 | 1.0 | 0.5 | 11 | IM120C |
IK4301R-D | 442 | 30 | 00 | 1.1 | 0.5 | 16 | KR1801C |
IK4401R-D | 442 | 50 | 00 | 1.1 | 0.5 | 16 | KR1801C |
IK4601R-E | 442 | 70 | 00 | 1.2 | 0.5 | 17 | KR1801C |
IK4101R-F | 442 | 100 | 00 | 1.2 | 0.4 | 19 | KR1801C |
IK4121R-G | 442 | 125 | 00 | 1.2 | 0.4 | 23.5 | KR1801C |
IK4131I-G | 442 | 150 | 00 | 1.2 | 0.4 | 23.5 | KR1801C |
IK4171I-G | 442 | 180 | 00 | 1.4 | 0.5 | 23.5 | KR1801C |
IK3101R-D | 325 | 10 | 00 | 1.0 | 0.5 | 16 | KR1801C |
IK3152R-D | 325 | 15 | MM | 1.6 | 1.0 | 16 | KR1801C |
IK3202R-D | 325 | 25 | MM | 1.6 | 1.0 | 16 | KR1801C |
IK3151R-E | 325 | 15 | 00 | 1.2 | 0.4 | 17 | KR1801C |
IK3252R-E | 325 | 30 | MM | 1.8 | 1.0 | 17 | KR1801C |
IK3201R-F | 325 | 20 | 00 | 1.2 | 0.4 | 19 | KR1801C |
IK3401R-F | 325 | 40 | 00 | 1.8 | 0.4 | 19 | KR1801C |
IK3452R-F | 325 | 45 | MM | 1.2 | 1.0 | 19 | KR1801C |
IK3301R-G | 325 | 30 | 00 | 1.2 | 0.5 | 23.5 | KR1801C |
IK3501R-G | 325 | 50 | 00 | 1.2 | 0.5 | 23.5 | KR1801C |
IK3552R-G | 325 | 55 | MM | 1.8 | 1.0 | 23.5 | KR1801C |
IK3802R-G | 325 | 80 | MM | 1.8 | 1.0 | 23.5 | KR1801C |
IK3102R-G | 325 | 100 | MM | 1.8 | 1.0 | 23.5 | KR1801C |
IK5351R-D | 325/442 | 5/35 | 00 | 0.9/1.0 | 0.5 | 16 | KR1801C |
IK5352R-D | 325/442 | 10/50 | MM | 1.3 | 1.0 | 16 | KR1801C |
IK5451R-E | 325/442 | 10/50 | 00 | 1.0/1.1 | 0.5 | 17 | KR1801C |
IK5452R-E | 325/442 | 15/65 | MM | 1.3 | 1.0 | 17 | KR1801C |
IK5551R-F | 325/442 | 15/60 | 00 | 1.1/1.2 | 0.5 | 19 | KR1801C |
IK5552R-F | 325/442 | 25/100 | MM | 1.5 | 1.0 | 19 | KR1801C |
IK5651R-G | 325/442 | 20/80 | 00 | 1.2 | 0.5 | 23.5 | KR1801C |
IK5652R-G | 325/442 | 30/120 | MM | 1.8 | 1.0 | 23.5 | KR1801C |
IK5751I-G | 325/442 | 30/110 | 00 | 1.2 | 0.5 | 23.5 | KR1801C |
IK5752I-G | 325/442 | 40/150 | MM | 1.8 | 1.0 | 23.5 | KR1801C |
暫無(wú)數(shù)據(jù)!